1 | Game of Thrones | 4,280,000 | 4,200,000 |
2 | Dexter | 3,850,000 | 2,750,000 |
3 | The Big Bang Theory | 3,200,000 | 15,820,000 |
4 | How I Met Your Mother | 2,960,000 | 10,140,000 |
5 | Breaking Bad | 2,580,000 | 2,980,000 |
6 | The Walking Dead | 2,550,000 | 10,870,000 |
7 | Homeland | 2,400,000 | 2,360,000 |
8 | House | 2,340,000 | 9,780,000 |
9 | Fringe | 2,280,000 | 3,120,000 |
10 | Revolution | 2,130,000 | 11,650,000 |
À voir aussi sur Konbini